

M3646.com: Fast, Reliable Shipping, Every Time!
At M3646, We're all about speed, precision, and making your life easier.
Place your order before 7 PM EST, and we'll ship it out the same day,
7 days a week. Most orders land on your doorstep in just 1-2 days,
HOWs that for fast? We've got free shipping on orders over $100 to keep things smooth and easy for you. Thanks to the reliability and accuracy of our logistics partner, 213RACING, and their support from Turn14 and other major distributors, Your in good hands with every order. Got questions? We're here for you 7 days a week! You can reach out via email or phone, and we'll respond daily because your satisfaction is our priority When you shop with us, You're not just getting the best gear for your ride!
We're a trusted, official 213RACING partner.
At M3646.com, In most cases we offer free 2 day shipping!
see why we're your go-to, fast, reliable, no-hassle,
ONLINE LIVE 24/7 E36 E46 BEEMER SHOP OPEN 6 DAYS A WEEK!
Legend (for body codes):
2D = Coupe
4D = Sedan
2DC = Vert (Convertible)
CT = Compact (Hatchback)
T = Touring (Wagon)
LW = LightWeight
E = Evo
EPTHB = Evo Cabrio
GT,GTR = Limited-run
AMERICAN E36 M3
M3 95 S50 3.0/2D
M3 95 S50 3.0/2DC
M3 95 S50 3.0/LW2D
M3 96-99 S52 3.2/2D
M3 96-99 S52 3.2/2DC
M3 97-98 S52 3.2/4D
EURO E36 M3
M3 92-95 S50 3.0/2D
M3 94 S50 3.0/GTR2D
M3 94 S50 3.0/GT-2D
M3 95-96 S50 3.2/EGT2D
M3 95-99 S50 3.2/E2D
M3 95-99 S50 3.2/E2DC
M3 95-99 S50 3.2/E4D
M3 96-98 S50 3.2/EPTHB
M3 97-99 S50 3.2/E2DC
EUROPEAN E36
316i 91-93 M40 1.6/2D
316i 91-93 M40 1.6/4D
316i 94-99 M43 1.6/2D
316i 94-99 M43 1.6/4D
316i 94-99 M43 1.6/2DC
316i 94-99 M43 1.6/T
318i 90-93 M40 1.8/2D
318i 90-93 M40 1.8/4D
318i 94-95 M42 1.8/2D
318i 94-95 M42 1.8/4D
318i 96-99 M43 1.8/2D
318i 96-99 M43 1.8/4D
318i 96-99 M43 1.8/2DC
318i 95-99 M43 1.8/T
318ti 94-96 M42 1.8/CT
318ti 96-99 M44 1.9/CT
318tds 94-99 M41 1.7/4D
318tds 94-99 M41 1.7/T
318d 94-99 M41 1.8/2D
318d 94-99 M41 1.8/4D
320i 91-95 M50 2.0/2D
320i 91-95 M50 2.0/4D
320i 96-99 M52 2.0/2D
320i 96-99 M52 2.0/4D
320i 94-99 M52 2.0/2DC
320i 94-99 M52 2.0/T
320d 98-99 M47 2.0/4D
320d 98-99 M47 2.0/T
323i 95-99 M52 2.5/2D
323i 95-99 M52 2.5/4D
323i 95-99 M52 2.5/2DC
323ti 97-00 M52 2.5/CT
323i 95-99 M52 2.5/T
325i 91-95 M50 2.5/2D
325i 91-95 M50 2.5/4D
325i 91-95 M50 2.5/2DC
325i 91-95 M50 2.5/T
328i 95-99 M52 2.8/2D
328i 95-99 M52 2.8/4D
328i 95-99 M52 2.8/2DC
328i 95-99 M52 2.8/T
AMERICAN E36
318i 92-95 M42 1.8/2D
318i 92-95 M42 1.8/4D
318i 92-95 M42 1.8/2DC
318i 96-97 M44 1.9/2D
318i 96-97 M44 1.9/4D
318i 96-97 M44 1.9/2DC
318ti 95-96 M42 1.8/CT
318ti 97-99 M44 1.9/CT
325i 92-95 M50 2.5/2D
325i 92-95 M50 2.5/4D
325i 92-95 M50 2.5/2DC
325is 92-95 M50 2.5/2D
325iC 94-95 M50 2.5/2DC
328i 96-99 M52 2.8/2D
328i 96-99 M52 2.8/4D
328i 96-99 M52 2.8/2DC
328is 96-99 M52 2.8/2D
323i 98-99 M52 2.5/2D
323i 98-99 M52 2.5/4D
323i 98-99 M52 2.5/2DC
323is 98-99 M52 2.5/2D
323iC 98-99 M52 2.5/2DC
Legend (for body codes):
2D = Coupe
4D = Sedan
2DC = Vert (Convertible)
T = Touring (Wagon)
CT = Compact (Hatchback)
ZHPM = Performance ZHP
ZCPC = Competition Package
AWD = All-Wheel Drive
CSL = Coupe Sport Lightweight
GTR-STN = GTR Street (Limited)
EUROPEAN E46
316i 98-01 M43TUB19 1.9/4D
316i 01-05 N42B18 1.8/4D
316i 01-05 N42B18 1.8/2D
316i 01-05 N42B18 1.8/2DC
316ti 01-05 N42B18 1.8/CT
318i 98-01 M43TUB19 1.9/4D
318i 01-05 N42B20 2.0/4D
318i 01-05 N42B20 2.0/2D
318i 01-05 N42B20 2.0/2DC
318ti 01-05 N42B20 2.0/CT
320i 98-00 M52TUB20 2.0/4D
320i 01-05 M54B22 2.2/4D
320i 01-05 M54B22 2.2/2D
320i 01-05 M54B22 2.2/2DC
320iT 01-05 M54B22 2.2/T
320d 98-01 M47D20 2.0D/4D
320dT 01-05 M47D20 2.0D/T
320Cd 03-05 M47TU2D20 2.0D/2D
320CdC 03-05 M47TU2D20 2.0D/2DC
320td 01-05 M47D20 2.0D/CT
323i 98-00 M52TUB25 2.5/4D
323i 98-00 M52TUB25 2.5/2D
323i 98-00 M52TUB25 2.5/2DC
325i 01-05 M54B25 2.5/4D
325xi 01-05 M54B25 2.5/4DAWD
325iT 01-05 M54B25 2.5/T
325xiT 01-05 M54B25 2.5/TAWD
325i 01-05 M54B25 2.5/2D
325i 01-05 M54B25 2.5/2DC
325ti 01-05 M54B25 2.5/CT
328i 98-00 M52TUB28 2.8/4D
328i 98-00 M52TUB28 2.8/2D
328i 98-00 M52TUB28 2.8/2DC
330i 01-05 M54B30 3.0/4D
330xi 01-05 M54B30 3.0/4DAWD
330iT 01-05 M54B30 3.0/T
330i 01-05 M54B30 3.0/2D
330i 03-06 M54B30 3.0/ZHPM4D
330Ci 01-06 M54B30 3.0/2D
330CiC 01-06 M54B30 3.0/2DC
330Cd 03-05 M57D30 3.0D/2D
330CdC 03-05 M57D30 3.0D/2DC
330d 00-05 M57D30 3.0D/4D
330dT 00-05 M57D30 3.0D/T
AMERICAN E46
323i 99-00 M52TUB25 2.5/4D
323i 99-00 M52TUB25 2.5/2D
323i 99-00 M52TUB25 2.5/2DC
325i 01-05 M54B25 2.5/4D
325xi 01-05 M54B25 2.5/4DAWD
325i 01-05 M54B25 2.5/2D
325i 01-05 M54B25 2.5/2DC
325Ci 01-05 M54B25 2.5/2D
325CiC 01-06 M54B25 2.5/2DC
325iT 01-05 M54B25 2.5/T
325xiT 01-05 M54B25 2.5/TAWD
328i 99-00 M52TUB28 2.8/4D
328i 99-00 M52TUB28 2.8/2D
328i 99-00 M52TUB28 2.8/2DC
330i 01-06 M54B30 3.0/4D
330xi 01-06 M54B30 3.0/4DAWD
330i 01-06 M54B30 3.0/2D
330Ci 01-06 M54B30 3.0/2D
330CiC 01-06 M54B30 3.0/2DC
330i ZHP 03-06 M54B30 3.0/ZHPM4D
330Ci ZHP 03-06 M54B30 3.0/ZHPM2D
Manufacturer: Mishimoto Pricing Group: Mishimoto
Description: Mishimoto 92-99 BMW E36 Manual Aluminum Radiator
Product Name: MM Radiators - Alum
VEHICLE FITMENT
1998-1999 BMW 323i Base L6.2494cc Cooling::Radiators
1998-1999 BMW 323is Base L6.2494cc Cooling::Radiators
1988-1995 BMW 325i Base L6.2494cc Cooling::Radiators
1988-1995 BMW 325is Base L6.2494cc Cooling::Radiators
1988-1991 BMW 325iX Base L6.2494cc Cooling::Radiators
1996-1999 BMW 328i Base L6.2793cc Cooling::Radiators
1996-1998 BMW 328is Base L6.2793cc Cooling::Radiators
1995 BMW M3 Base L6.2990cc Cooling::Radiators
1996-1999 BMW M3 Base L6.3152cc Cooling::Radiators
1995 BMW M3 Lightweight L6.2990cc Cooling::Radiators
1998 BMW Z3 M Roadster L6.3152cc Cooling::Radiators
INSTALL INSTRUCTIONS
misMMRAD-E36-92
Description:
BMW E30/E36 Performance Aluminum Radiator
Material:
Aluminum
Dimensions:
27.7" x 17.8" x 2.07"
Alternate Part Number:
MMRAD-E36-92
Installation Difficulty:
3
Size:
27.7in x 17.8in x 2.07in
0
TechSpec Overall Height (in):
18.3
TechSpec Overall Length (in):
26.3
TechSpec Overall Width (ins):
2.07
TechSpec Core Length (in):
21.46
TechSpec Core Height (in):
17.13
TechSpec Fluid Capacity (gal):
3.13
TechSpec Rows:
2
TechSpec Inlet (in):
1.5
TechSpec Outlet (in):
1.57
TechSpec Core Thickness (in):
1.57
TechSpec Drain Plug Thread Size:
M12 x 1.5
TechSpec DPI:
9751841
TechSpec Material:
N/A
TechSpec Applications:
1995-1999 BMW M3--1998-1999 BMW 323IC/IS--1988-1991 BMW 325I--1992-1995 BMW 325I/IC/IS--1996-1998 BMW 328I/IC/IS
TechSpec Engine Codes:
S52--M52--M50TU--M20B25
TechSpec Chassis Codes:
E30--E36
An ideal upgrade for the brittle OEM radiator, the Mishimoto E30/E36 Performance Aluminum Radiator provides your vehicle with enhanced reliability and improved cooling efficiency. BMWs are known to have frequent cooling-related failures due to the use of numerous plastic components throughout the system. A simple coolant leak can result in overheating, accelerated engine wear, or head gasket failure. Whether you have a daily-driven E36 M3 or an M20 spinning a large turbocharger, this radiator provides ideal temperatures on and off the track. Most people overlook the importance of installing an upgraded radiator in their vehicle. Along with providing increased coolant capacity, this radiator improves heat dissipation, which is beneficial for both stock and modified applications. The Mishimoto E30/E36 Performance Aluminum Radiator is manufactured using durable aircraft-quality aluminum end tanks, precision TIG-welded to an efficient brazed aluminum core. The inlet and outlets provide precise leak-free connections, and all factory overflow and temperature sensor ports are present on the Mishimoto aluminum radiator for use with OEM sensors and hoses. This radiator also includes a magnetic drain plug with dowty seal, which effectively removes metal fragments circulating in the cooling system. The Mishimoto BMW Performance Aluminum Radiator incorporates mounting points for the factory external automatic transmission cooler, and it is a direct bolt-on fit for all 6-cylinder E30/E36 models from 1988 to 1991. As with all our products, this radiator includes the Mishimoto Lif Mishimoto E30/E36 performance aluminum radiators are constructed of durable aircraft-quality aluminum, precision TIG welded to an efficient brazed aluminum dual core.This radiator incorporates mounting points for the factory automatic transmission cooler and is a direct bolt-on fit requiring no modification to your vehicle.As with all our products, this radiator includes the Mishimoto lifetime warrant
TechSpec Note:
This radiator design was based on USDM BMW Part Number 17111723784. Please ensure proper fitment with your vehicle before installing for Euro-spec imported vehicles.----E36: This item is for Manual Transmission and Automatic Transmission vehicles. It features threaded rivet provisions for the automatic transmission cooler.----E30: This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto transmission cooler (P/N: MMTC-U). Stock E30 fan shroud d
TechSpec Includes:
Mishimoto Radiator--Magnetic Drain Plug--Mishimoto Lifetime Warranty
SellingPoint01:
Direct fit for the 1988-1999 BMW E30/E36 W/ 6 Cylinder engine
SellingPoint02:
Full aluminum construction with durable, TIG-welded end tanks
SellingPoint03:
Two-row, 1.57-in thick brazed aluminum core, providing ideal fluid temperatures on the street or track
SellingPoint04:
Functions with stock mechanical fan and stock shrouding
SellingPoint05:
Includes threaded port for the stock temperature sensor
SellingPoint06:
Perfect for use with stock, modified, forced induction, or swapped vehicles
SellingPoint07:
Includes Magnetic Drain Plug to capture any metallic debris/fragments in your cooling system
SellingPoint08:
Mishimoto Lifetime Warranty
SellingPoint09:
N/A
Install Difficulty:
3
Specific References
Manufacturer: Mishimoto Pricing Group: Mishimoto
Description: Mishimoto 92-99 BMW E36 Manual Aluminum Radiator
Product Name: MM Radiators - Alum